MAC Sortable Rankings/Projections

Final 2019 Power Rankings, click column headers to sort (default sort by power ranking)

Team OEP DEP WINDEX POWER Conf SOS Conf Win Conf Loss Proj Seed Win MACC
.445 .315 .325 1.174 0.00 16 2 1 100%
.380 .239 .261 .955 0.00 13 5 2 0.0%
.312 .203 .209 .786 0.00 12 6 3 0.0%
.317 .183 .213 .776 0.00 10 8 5 0.0%
.323 .169 .214 .771 0.00 11 7 4 0.0%
.246 .236 .175 .706 0.00 6 12 11 0.0%
.225 .286 .149 .705 0.00 8 10 8 0.0%
.310 .161 .161 .694 0.00 8 10 7 0.0%
.223 .192 .146 .606 0.00 6 12 10 0.0%
.226 .176 .150 .598 0.00 7 11 9 0.0%
.212 .171 .140 .565 0.00 9 9 6 0.0%
.182 .127 .078 .423 0.00 2 16 12 0.0%


OEP - Offensive Efficiency/Production adjusted by SOS

DEP - Defensive Efficiency/Production adjusted by SOS

WINDEX - Win/loss resume adjusted by SOS

POWER - Overall Power Ranking

Conf SOS - Schedule difficulty of remaining conference games

Conf Win - Projected end of regular season conference wins

Conf Loss - Projected end of regular season conference losses

Prod Seed - Projected seeding in MAC tourney

Win MACC - Percent chance of winning MAC tourney